Sucheta Dalal :Earthquake watch
Sucheta Dalal

Click here for FREE MEMBERSHIP to Moneylife Foundation which entitles you to:
• Access to information on investment issues

• Invitations to attend free workshops on financial literacy
• Grievance redressal

 

MoneyLife
You are here: Home » What's New » Earthquake watch
                       Previous           Next

Earthquake watch  

March 14, 2005

Mild tremors shook up Mumbai and Pune at around 20 minutes past three today and brought people tumbling out of high-rise buildings. The epicentre of the earthquake was reportedly 4.7 on the Richter scale; but there is a tremendous amount of seismic activity happening all over the globe in the last 24 hours.

Check out the data on earthquakes detected in the last 24 hours at http://www.emsc-csem.org/.

 

DATE        TIME     LAT      LON      DEPTH         MAG      REGION NAME                       LAST UPDATE
                             
2005/03/14 12:44:45.0  44.16 N  11.38 E  29  ML3.0  NORTHERN ITALY                        2005/03/14 12:49
2005/03/14 12:34:58.9  48.11 N   7.72 E  5f  ML3.4  FRANCE                                2005/03/14 12:52
2005/03/14 12:03:00.8  39.36 N  40.90 E  34  MD2.9  TURKEY                                2005/03/14 12:15
2005/03/14 11:29:25.7  39.39 N  40.81 E  39  MD2.9  TURKEY                                2005/03/14 11:57
2005/03/14 10:49:54.2  35.14 N 136.36 E 100  mb4.5  W.HONSHU, JAPAN                 2005/03/14 12:39
2005/03/14 10:02:06.3  39.38 N  40.33 E  34  MD3.0  TURKEY                                2005/03/14 10:50
2005/03/14 09:43:49.8  16.92 N  73.96 E  33  mb5.6  SOUTHERN INDIA                        2005/03/14 11:21
2005/03/14 09:22:37.1  41.09 N  38.30 E  33  MD3.1  TURKEY                                2005/03/14 09:50
2005/03/14 06:54:07.4  47.76 N 152.46 E 149  mb5.3  KURILISLANDS-Russia               2005/03/14 08:57
2005/03/14 06:31:52.6  45.65 N  26.77 E 119  ML3.6  ROMANIA                               2005/03/14 07:26
2005/03/14 06:11:25.8  47.02 N 147.35 E 300  mb5.0  NW.KurilIslands,Rus             2005/03/14 08:31
2005/03/14 05:12:03.0  27.02 S  73.82 E  33  mb5.9  MID-INDIAN RIDGE                      2005/03/14 06:53
2005/03/14 04:58:05.2  39.31 N  40.95 E  12f mb4.6  TURKEY                                2005/03/14 09:25
2005/03/14 04:27:11.9   9.39 N  93.27 E  33  mb5.3  NICOBAR India           2005/03/14 06:07
2005/03/14 01:56:00.0  39.24 N  40.87 E  40  mb5.4  TURKEY                                2005/03/14 02:44
2005/03/14 00:13:26.7  36.77 N  10.86 W 127  ML3.3  N.ATLANTIC OCEAN

 


-- Sucheta Dalal